Four Ways to Save
High Yield Savings
Up to
3.40%
GICs
Up to
4.70%
RRSPs
Up to
4.70%
TFSAs
Up to
4.70%
0 - $4,999.99 | 0.25% |
$5,000.00 - $24,999.99 | 2.50% |
$25,000.00 - $49,999.99 | 2.65% |
$50,000.00 - $99,999.99 | 2.90% |
$100,000+ | 3.40% |
1 Year | 4.60% |
2 Year | 4.70% |
3 Year | 4.60% |
4 Year | 4.60% |
5 Year | 4.55% |
30 Month Bonus GIC (non-redeemable) | 4.70% |
1 Year | 4.60% |
2 Year | 4.70% |
3 Year | 4.60% |
4 Year | 4.60% |
5 Year | 4.55% |
30 Month Bonus GIC (non-redeemable) | 4.70% |
1 Year | 4.60% |
2 Year | 4.70% |
3 Year | 4.60% |
4 Year | 4.60% |
5 Year | 4.55% |
30 Month Bonus GIC (non-redeemable) | 4.70% |
At Casera Financial, your deposits are 100 per cent guaranteed by the Deposit Guarantee Corporation of Manitoba. They’re required by law to guarantee without limit, all member deposits placed in credit union savings or deposit accounts, including any interest. Learn more at depositguarantee.mb.ca.